LZPSSA Athletics Championships
511 Pembroke Rd, Leumeah NSW 2560
LZPSSA Athletics Carnival – 2026 program parking age records and qualifying standards
LZPSSA ATHLETICS CARNIVAL
19 AUGUST 2026
PROGRAM
Campbelltown Athletics Centre
LZPSSA ATHLETICS TRACK ORDER
| 800m (approximate 8:30 am start) | |||
| 1 | Junior Boys 800m | 4 | 11 Years Girls 800m |
| 2 | Junior Girls 800m | 5 | 12/13 Years Boys 800m |
| 3 | 11 Years Boys 800m | 6 | 12/13 Years Girls 800m |
| 100m HEATS (approximate 9:30 am start) | |||
| 7 | 8 Years Boys 100m | 13 | 11 Years Boys 100m |
| 8 | 8 Years Girls 100m | 14 | 11 Years Girls 100m |
| 9 | 9 Years Boys 100m | 15 | 12 Years Boys 100m |
| 10 | 9 Years Girls 100m | 16 | 12 Years Girls 100m |
| 11 | 10 Years Boys 100m | 17 | 13 Years Boys 100m |
| 12 | 10 Years Girls 100m | 18 | 13 Years Girls 100m |
| 200m (approximate 11:00 am start) | |||
| 19 | Junior Boys 200m | 22 | 11 Years Girls 200m |
| 20 | Junior Girls 200m | 23 | 12/13 Years Boys 200m |
| 21 | 11 Years Boys 200m | 24 | 12/13 Years Girls 200m |
| RELAYS (approximate 12:15 pm start) | |||
| 25 | Junior Boys Relay | 27 | Senior Boys Relay |
| 26 | Junior Girls Relay | 28 | Senior Girls Relay |
| 100m FINALS (approximate 1:00 pm start) | |||
| 29 | 8 Years Boys 100m | 34 | 10 Years Girls 100m |
| 30 | 8 Years Girls 100m | 35 | 11 Years Boys 100m |
| 31 | 9 Years Boys 100m | 36 | 11 Years Girls 100m |
| 32 | 9 Years Girls 100m | 37 | 12 Years Boys 100m |
| 33 | 10 Years Boys 100m | 38 | 12 Years Girls 100m |
| 1500m (approximate 1:30 pm start) | |||
| 39 | Junior Boys 1500m | 42 | 11 Years Girls 1500m |
| 40 | Junior Girls 1500m | 43 | 12/13 Years Boys 1500m |
| 41 | 11 Years Boys 1500m | 44 | 12/13 Years Girls 1500m |
All 200m, 800m and 1500m races and relays will be based on time.
Finals will be held for 100m if time permits, otherwise these will also be based on times from the heats.
Note that times and order are approximate only. Carnival organisers may change these if necessary.
LZPSSA ATHLETICS FIELD ORDER
| 8:30am |
| Circle 1 Junior Boys Shot Put
Circle 2 Junior Girls Shot Put Stand 1 11 Years Boys High Jump Stand 2 11 Years Girls High Jump Pit 1 12/13 Years Boys Long Jump Pit 2 12/13 Years Girls Long Jump |
| 10:00 am |
| Circle 1 11 Years Boys Shot Put
Circle 2 11 Years Girls Shot Put Stand 1 12/13 Years Boys High Jump Stand 2 12/13 Years Girls High Jump Pit 1 Junior Boys Long Jump Pit 2 Junior Girls Long Jump |
| 11.30 am |
| Circle 1 12/13 Years Boys Shot Put
Circle 2 12/13 Years Girls Shot Put Stand 1 Junior Boys High Jump Stand 2 Junior Girls High Jump Pit 1 11 Years Boys Long Jump Pit 2 11 Years Girls Long Jump |
| Discus |
| Discus will start at 8.45am starting with the 12/13 Years Boys and Girls and will proceed until all age groups are completed.
Competitors will need to listen carefully to their event to be called. Order will be 12/13 Years, Juniors then 11 Years. Boys compete in Circle 1 and Girls in Circle 2. |
Times and order are approximate only. Carnival organisers may change these if necessary.
LZPSSA ATHLETICS CARNIVAL RULES
- Students will be notified if they will progress and represent the Liverpool Zone at the SSW Athletics Championships.
- Generally, athletes finishing 1st, 2nd or 3rd in 100m, 200m and relays will represent Liverpool Zone.
- Athletes finishing 1st in 800m, 1500m, Shot Put, Discus, High jump or Long Jump, will represent Liverpool Zone. Athletes who finish 2nd will be dependent on qualifying standards for each respective event.
- The carnival convenor has the right to alter the program if required during the course of the day.
- Team managers must be teachers from their respective schools.
- Protests: Protests shall be dealt with by the protest committee comprising of carnival managers and Zone PSSA Executives. No parent is allowed to approach any officials regarding a protest. Only teachers from the student’s school may lodge a protest. All protests need to be recorded on a carnival protest sheet and handed to the recording desk.
- All team members must remain seated in their designated team areas when not competing.
- Competitors must listen and go to events when they are called. If a competitor misses the call, they will miss the event.
- Students will not be allowed to compete with bare feet.
- This carnival is a Department of Education event, and this means the venue is a non-smoking venue.
- The carnival managers reserve the right to alter the program if this is deemed necessary.
LZPSSA ATHLETICS RECORD HOLDERS
(as of the end of 2025)
TRACK
| 100 METRES | |||
| 8 Year Old Girls | 16.09 | 2010 | Esther Ropati – Casula |
| 9 Year Old Girls | 15.47 | 2019 | A. Srbinovski – Wattle Grove |
| 10 Year Old Girls | 14.69 | 2019 | Kalani Godinet – Hammondville |
| 11 Year Old Girls | 14.07 | 2024 | Annabel Howells – Wattle Grove |
| 12 Year Old Girls | 13.57 | 2022 | Annabel Srbinovski – Wattle Grove |
| 13 Year Old Girls | 15.11 | 2007 | J. Cambourne – Sackville St |
| 8 Year Old Boys | 15.25 | 2019 | I. Kamara – Dalmeny |
| 9 Year Old Boys | 14.49 | 2023 | Noah Samways – Wattle Grove |
| 10 Year Old Boys | 13.90 | 2024 | Noah Samways – Wattle Grove |
| 11 Year Old Boys | 13.50 | 2008 | A. Daramy – Liverpool |
| 12 Year Old Boys | 13.10 | 2024 | Jaden Lee – Holsworthy |
| 13 Year Old Boys | 15.00 | 2015 | J. Nguyen – Warwick Farm |
| 200 METRES | |||
| Junior Girls | 30.45 | 2010 | Chyna Williams – Casula |
| 11 Year Old Girls | 30.34 | 2011 | Chyna Williams – Casula |
| 12-13 Year Old Girls | 28.68 | 2023 | Abby Freeman – Wattle Grove |
| Junior Boys | 29.04 | 2024 | Noah Samways – Wattle Grove |
| 11 Year Old Boys | 28.82 | 2007 | K. Alexis – Wattle Grove |
| 12-13 Year Boys | 27.07 | 2024 | Jaden Lee – Holsworthy |
| 800 METRES | |||
| Junior Girls | 2:45.80 | 1987 | M. Simpson – Casula |
| 11 Year Old Girls | 2:48.66 | 2019 | G. Arena – Wattle Grove |
| 12-13 Year Old Girls | 2:38.00 | 1988 | M. Simpson – Casula |
| Junior Boys | 2:34.90 | 1981 | M. Haw – Lurnea |
| 11 Year Old Boys | 2:29.93 | 1990 | G. Farthing – Nuwarra |
| 12-13 Year Old Boys | 2:29.08 | 2022 | Shea Cassilles – Nuwarra |
| 1500 METRES | |||
| Junior Girls | 5:48.28 | 2019 | Mariam Gauld – Hammondville |
| 11 Year Old Girls | 5:46.82 | 2023 | Elliyah Nassif – Lurnea |
| 12-13 Year Old Girls | 5:43.35 | 2024 | Elliyah Nassif – Lurnea |
| Junior Boys | 5:25.40 | 2025 | Archer Nevlin – Hammondville |
| 11 Year Old Boys | 5:35.25 | 2024 | Cooper Devlin – Hammondville |
| 12-13 Year Old Boys | 4:57.01 | 2022 | Shea Cassilles – Nuwarra |
| RELAYS | ||||
| Junior Girls Relay | 1:03.44 | 2019 | Hammondville | |
| Senior Girls Relay | 59.02 | 2022 | Wattle Grove | |
| Junior Boys Relay | 1:00.34 | 2023 | Wattle Grove
Ryan Collins, Antony Gkiatas, Josh Love and Noah Samways |
|
| Senior Boys Relay | 56.95 | 2022 | Newbridge Heights | |
FIELD
| HIGH JUMP | |||
| Junior Girls | 1.35m | 2002 | W. Kahle – Nuwarra |
| 11 Year Old Girls | 1.45m | 2011 | Chyna Williams – Casula |
| 12-13 Year Girls | 1.51m | 1994 | C. Jones – Newbridge Heights |
| Junior Boys | 1.36m | 1989 | T. Const – Lurnea |
| 11 Year Old Boys | 1.44m | 2023 | Riley Death – Hammondville |
| 12-13 Year Boys | 1.54m | 2009 | S. Mudaliar – Chipping Norton |
| LONG JUMP | |||
| Junior Girls | 4.43m | 1975 | E. Closs – Lurnea |
| 11 Year Old Girls | 4.35m | 2011 | Chyna Williams – Casula |
| 12-13 Year Girls | 4.81m | 1983 | Y. Horn – Hammondville |
| Junior Boys | 4.55m | 1991 | A. Coulter – Newbridge Heights |
| 11 Year Old Boys | 4.72m | 2023 | Riley Death – Hammondville |
| 12-13 Year Boys | 4.92m | 1982 | S. Kennedy – Warwick Farm |
| SHOT PUT | |||
| Junior Girls | 9.71m | 2009 | Chyna Williams – Casula |
| 11 Year Old Girls | 11.2m | 2008 | J. Lloyd – Nuwarra |
| 12-13 Year Girls | 8.30m | 2018 | L. Kaleti – Holsworthy |
| Junior Boys | 10.91m | 1997 | R. Boateng – Liverpool |
| 11 Year Old Boys | 12.00m | 1999 | T. Williams – Marsden Road |
| 12-13 Year Boys | 9.30m | 1985 | B. Harris – Warwick Farm |
| DISCUS | |||
| Junior Girls | 29.19m | 2016 | K. Filemu – Wattle Grove |
| 11 Year Old Girls | 34.16m | 2015 | B. Griffiths – Dalmeny |
| 12-13 Year Girls | 28.00m | 2011 | S. Wildraut – Casula |
| Junior Boys | 28.94m | 2001 | H. Richardson – Hammondville |
| 11 Year Old Boys | 31.40m | 2009 | B. Lloyd – Newbridge Heights |
| 12-13 Year Boys | 30.70m | 2018 | C. Bugeja – Holsworthy |
Qualifying Standards
for Sydney South West 2026
Entries for Sydney South West Athletics Championships: zones are eligible to enter:
- three entries in 100m, 200m and relay events.
- two entries in 800m events.
- up to two entries in 1500m events. Athletes who place first (1st) in a zone 1500m event gain automatic entry. Zones may enter athletes who place second (2nd) in a 1500m event if they reach the qualifying standard.
- up to two entries in each field event. Athletes who place first (1st) in a zone field event gain automatic entry. Zones may enter athletes who place second (2nd) in a field event if they reach the qualifying standard.
QUALIFYING STANDARDS FOR SSW 2026
| BOYS | GIRLS | ||
| Shot Put | 12/13 Years | 7.50m | 7.00m |
| 11 Years | 9.00m | 8.00 m | |
| Junior | 6.50m | 6.00m | |
| Long Jump | 12/13 Years | 4.00m | 3.80m |
| 11 Years | 3.80m | 3.60m | |
| Junior | 3.60m | 3.40m | |
| High Jump | 12/13 Years | 1.30m | 1.25m |
| 11 Years | 1.25m | 1.20m | |
| Junior | 1.12m | 1.12m | |
| Discus | All Age Groups | 20.00m | 15.00m |
| 1500m | 12/13 Years | 6.00.00 mins | 6.15.00 mins |
| 11 Years | 6.15.00 mins | 6.30.00 mins | |
| Junior | 6.30.00 mins | 6.45.00 mins |
this is subject to change – this is correct as of publishing.